followingburkeandwills.org |
Location | Declination (mag azimuth) | Inclination |
Melbourne | 11° 35' E | - 68° |
Swan Hill | 10° 12' E | - 66° |
Menindee | 8° 58' E | - 64° |
Tibooburra | 8° 10' E | - 61° |
Thargomindah | 8° 26' E | - 59° |
Innamincka | 7° 26' E | - 59° |
Birdsville | 6° 42' E | - 57° |
Boulia | 6° 23' E | - 53° |
Cloncurry | 6° 13' E | - 50° |
Karumba | 5° 50' E | - 46° |
Cairns | 6° 53' E | - 44° |
Brisbane | 10° 58' E | - 57° |
Sydney | 12° 31' E | - 64° |
Adelaide | 8° 01' E | - 67° |
Darwin | 3° 09' E | - 39° |
Cape York | 5° 16' E | - 36° |
Cape Byron | 11° 28' E | - 58° |
Wilson Prom | 12° 41' E | - 69° |
GMA: Grid to Magnetic Angle
GMS: Grid to Magnetic Subtract the GMA.
MGA: Magnetic to Grid Add the GMA.
followingburkeandwills.org
© 2016