followingburkeandwills.org
  • Compass Cardinals
  • Bearing Back-B
    N 180°"
    N¼E 2° 48' 45" 182° 48' 45"
    N½E 5° 37'30" 185° 37' 30"
    N¾E 8° 26' 15" 188° 26' 15"
    N by E 11° 15' 00" 191° 15' 0"
    N by E¼E 14° 03' 45' 194° 03' 45"
    N by E½E 16° 52' 30" 196° 52' 30"
    N by E¾E 19° 41' 15' 199° 41' 15"
    NNE 22° 30'" 202° 30'
    NNE¼E 25° 18' 45" 205° 18' 45"
    NNE½E 28° 07' 30" 208° 07' 30"
    NNE¾E 30° 56' 15" 210° 56' 15"
    NE by N 33° 45' 00" 213° 45' 0"
    NE¼N 36° 33' 45" 216° 33' 45"
    NE½N 39° 22' 30" 219° 22' 30"
    NE¾N 42° 11' 15" 222° 11' 15"
    NE 45° 225°"
    NE¼E 47° 48' 45" 227° 48' 45"
    NE½E 50° 37' 30" 230° 37' 30"
    NE¾E 53° 26' 15" 233° 26' 15"
    NE by E 56° 15' 0" 236° 15' 0"
    NE by E¼E 59° 03' 45" 239° 03' 45"
    NE by E½E 61° 52' 30" 241° 52' 30"
    NE by E¾E 64° 41' 15" 244° 41' 15"
    ENE 67° 30' 247° 30'
    ENE¼E 70° 18' 45" 250° 18' 45"
    ENE½E 73° 07' 30" 253° 07' 30"
    ENE¾E 75° 56' 15" 255° 56' 15"
    E by N 78° 45' 0" 258° 45' 0"
    E¾N 81° 33' 45" 261° 33' 45"
    E½N 84° 22' 30" 264° 22' 30"
    E¼N 87° 11' 15" 267° 11' 15"
    E 90° 270°
    E¼S 92° 48' 45" 272° 48' 45"
    E½S 95° 37' 30" 275° 37' 30"
    E¾S 98° 26' 15" 278° 26' 15"
    E by S 101° 15' 0" 281° 15' 0"
    ESE¾E 104° 03' 45" 284° 03' 45"
    ESE½E 106° 52' 30" 286° 52' 30"
    ESE¼E 109° 41' 15" 289° 41' 15"
    ESE 112° 30' 292° 30'
    SE by E¾E 115° 18' 45" 295° 18' 45"
    SE by E½E 118° 07' 30" 298° 07' 30"
    SE by E¼E 120° 56' 15" 300° 56' 15"
    SE by E 123° 45' 0" 303° 45' 0"
    SE¾E 126° 33' 45" 306° 33' 45"
    SE½E 129° 22' 30" 309° 22' 30"
    SE¼E 132° 11' 15" 312° 11' 15"
    SE 135° 315°
    SE¼S 137° 48' 45" 317° 48' 45"
    SE½S 140° 37' 30" 320° 37' 30"
    SE¾S 143° 26' 15" 323° 26' 15"
    SE by S 146° 15' 0" 326° 15' 0"
    SSE¾E 149° 03' 45" 329° 03' 45"
    SSE½E 151° 52' 30" 331° 52' 30"
    SSE¼E 154° 41' 15" 334° 41' 15"
    SSE 157° 30' 337° 30'
    S by E¾E 160° 07' 45" 340° 18' 45"
    S by E½E 163° 07' 30" 343° 07' 30"
    S by E¼E 165° 56' 15" 345° 56' 15"
    S by E 168° 45' 0" 348° 45' 0"
    S¾E 171° 33' 45" 351° 33' 45"
    S½E 174° 22' 30" 354° 22' 30"
    S¼E 177° 11' 15" 357° 11' 15"
    S 180°
    S¼W 182° 48' 45" 2° 48' 45"
    S½W 185° 37' 30" 5° 37'30"
    S¾W 188° 26' 15" 8° 26' 15"
    S by W 191° 15' 0" 11° 15' 00"
    S by W¼W 194° 03' 45" 14° 03' 45'
    S by W½W 196° 52' 30" 16° 52' 30"
    S by W¾W 199° 41' 15" 19° 41' 15'
    SSW 202° 30' 22° 30'
    SSW¼W 205° 18' 45" 25° 18' 45"
    SSW½W 208° 07' 30" 28° 07' 30"
    SSW¾W 210° 56' 15" 30° 56' 15"
    SW by S 213° 45' 0" 33° 45' 00"
    SW¾S 216° 33' 45" 36° 33' 45"
    SW½S 219° 22' 30" 39° 22' 30"
    SW¼S 222° 11' 15" 42° 11' 15"
    SW  225° 45°
    SW¼W 227° 48' 45" 47° 48' 45"
    SW½W 230° 37' 30" 50° 37' 30"
    SW¾W 233° 26' 15" 53° 26' 15"
    SW by W 236° 15' 0" 56° 15' 0"
    SW by W¼W 239° 03' 45" 59° 03' 45"
    SW by W½W 241° 52' 30" 61° 52' 30"
    SW by W¾W 244° 41' 15" 64° 41' 15"
    WSW 247° 30' 67° 30'
    WSW¼W 250° 18' 45" 70° 18' 45"
    WSW½W 253° 07' 30" 73° 07' 30"
    WSW¾W 255° 56' 15" 75° 56' 15"
    W by S 258° 45' 0" 78° 45' 0"
    W¾S 261° 33' 45" 81° 33' 45"
    W½S 264° 22' 30" 84° 22' 30"
    W¼S 267° 11' 15" 87° 11' 15"
    W 270° 90°
    W¼N 272° 48' 45" 92° 48' 45"
    W½N 275° 37' 30" 95° 37' 30"
    W¾N 278° 26' 15" 98° 26' 15"
    W by N 281° 15' 0" 101° 15' 0"
    WNW¾W 284° 03' 45" 104° 03' 45"
    WNW½W 286° 52' 30" 106° 52' 30"
    WNW¼W 289° 41' 15" 109° 41' 15"
    WNW 292° 30' 112° 30'
    NW by W¾W 295° 18' 45" 115° 18' 45"
    NW by W½W 298° 07' 30" 118° 07' 30"
    NW by W¼W 300° 56' 15" 120° 56' 15"
    NW by W 303° 45' 0" 123° 45' 0"
    NW¾W 306° 33' 45" 126° 33' 45"
    NW½W 309° 22' 30" 129° 22' 30"
    NW¼W 312° 11' 15" 132° 11' 15"
    NW 315° 135°
    NW¼N 317° 48' 45" 137° 48' 45"
    NW½N 320° 37' 30" 140° 37' 30"
    NW¾N 323° 26' 15" 143° 26' 15"
    NW by N 326° 15' 0" 146° 15' 0"
    NNW¾W 329° 03' 45" 149° 03' 45"
    NNW½W 331° 52' 30" 151° 52' 30"
    NNW¼W 334° 41' 15" 154° 41' 15"
    NNW 337° 30' 157° 30'
    N by W¾W 340° 18' 45" 160° 07' 45"
    N by W½W 343° 07' 30" 163° 07' 30"
    N by W¼W 345° 56' 15" 165° 56' 15"
    N by W 348° 45' 0" 168° 45' 0"
    N¾W 351° 33' 45" 171° 33' 45"
    N½W 354° 22' 30" 174° 22' 30"
    N¼W 357° 11' 15" 177° 11' 15"
    N 360° 180°