Burke & Wills Web
www.burkeandwills.net.au
The online digital research archive of expedition records
© 2020

Part III: Stores

Original item held at the State Library of Victoria, SLV MS13071, Box 2088B/2.
Financial Records of the Royal Society of Victoria's Exploration Committee,
Royal Society of Victoria Exploration Committee account book 1858-1873.
1 bound volume, manuscript, pages numbered 1 to 162.
pp. 1-13. List of articles and services...supplied…by [Richard Nash] the Government Storekeeper.


III. Stores

       
Article Quantity Rate Amount
Blankets (for Asiatics) 16 pairs 16/6 £ 13 4/ 0d
Pilot Coats --do-- 8 pairs 22/6 £ 9 0/ 0d
Jumpers --do-- 8 pairs 6/3 £ 2 10/ 0d
Trowsers --do-- 8 pairs 11/6 £ 4 12/ 0d
Socks --do-- 8 pairs 1/2 £ 0 9/ 4d
Boots --do-- 8 pairs 4/6 £ 1 16/ 0d
Flannel Shirts --do-- 8 pairs 4/3 £ 1 14/ 0d
Half-hose, worsted --do-- 16 pairs 1/2 £ 0 18/ 8d

For use at Royal Park
Stable forks 3 2/6 £ 0 7/ 6d
Barrow, wheel 1 --- £ 2 10/ 0d
Shovels 2 4/3 £ 0 8/ 6d
Brooms and handles 3 1/9½ £ 0 5/ 4d
Brushes (for camels) 18 7/6 £ 6 15/ 0d
Hobble for camels 30 pairs --- £ 11 5/ 0d
American Tub, large 1 --- £ 0 9/ 0d
Axe (American), and handle 1 --- £ 0 6/ 9d
Canvas for repairs of tents Royal Park 78 yards 1/0 £ 3 18/ 0d
Butchers knives, large 3 1/2 £ 0 3/ 6d
Camp kettles, 8 quart 2 3/0 £ 0 6/ 0d
Pannikins, tin 8 0/3 £ 0 2/ 0d
Firewood 6 tons 11/0 £ 3 6/ 0d

Padlocks for camels trunks 4 1/0 £ 0 4/ 0d
Hone with case (for lancets &c) 1 --- £ 0 7/ 0d
Stationary cabinet 1 --- £ 12 0/ 0d
Stationary comprising writing drawing materials assorted --- --- £ 34 16/ 5d
Colts Revolvers 19 various £ 114 0/ 0d
Navy size with cases and belts, complete
Double barrel guns with slings 10 various £ 62 0/ 0d
Rifles, carbine 6 £15 £ 120 0/ 0d
Conical balls, 200 lb --- £ 6 8/ 4d
shot and slugs to match guns
Percussion caps, assorted --- --- £ 2 0/ 6d
Gunpowder, coarse grained 50 lb 3/6 £ 8 15/ 0d
Cartridges 200 10/ per 100 £ 1 1/ 1d
Wadding, Elys 5000 5/ per 1000 £ 1 5/ 0d
Powder flasks 24 4 @ 3/6 £ 11 4/ 0d
Shot pouches 10 20 @ 10/6 £ 3 5/ 0d
Nipples assorted 4 dozen 9/0 £ 1 16/ 0d
Gunsmiths tools complete
(selected by Mr Burke)
--- --- £ 35 4/ 0d
Waterbags, large 60 67/6 £ 202 10/ 0d
--do--, small 30 25/0 £ 37 10/ 0d
Leather buckets 5 13/0 £ 3 5/ 0d
Canvas, --do-- 30 8/0 £ 12 0/ 0d
Saddles, complete bush fitted 15 115/0 £ 86 5/ 0d
Bridles, --do-- 15 18/0 £ 13 10/ 0d
Pack saddles
(For horses and bullocks)
10 92/6 £ 46 5/ 0d
Pack saddles
(for camels, to pattern)
12 115/0 £ 69 0/ 0d
Riding saddles --do-- 6 155/0 £ 46 10/ 0d
Pads --do-- 60 30 @ 8/0
30 @ 18/0 £ 39 0/ 0d
Saddle cloths --do-- 30 2/6 £ 48 15/ 0d
Pack cloths --do-- 30 --- £ 28 17/ 6d
Head stalls 20 6/0 £ 6 0/ 0d
Hobbles, horse 32 pairs 20@ 3/0 £ 3 0/ 0d
12 @ 3/0 £ 1 16/ 0d
--do-- bullock 10 pairs 5/0 £ 2 10/ 0d
--do-- camels 20 pairs 7/6 £ 7 10/ 0d
Spurs 20 pairs 4/6 £ 4 10/ 0d
Stirrup irons 20 pairs 4/6 £ 4 10/ 0d
Stirrup Leathers 20 pairs 5/0 £ 5 0/ 0d
Saddle Girths
(3 pairs extra each saddle)
45 pairs 3/0 £ 6 15/ 0d
Saddle straps 500 0/6 £ 12 10/ 0d
Halters (for camels) 30 9/0 £ 13 10/ 0d
Check string (for camels) 30 lb 1/0 £ 1 10/ 0d
Whip cord , fine 15" 2/6 £ 1 17/ 6d
Camels shoes,
(shod with iron and lined with felt, McFarland)
80 sets 30/0 £ 120 0/ 0d
Camels shoes (Ford Brothers) 15 --do-- 42/0 £ 31 10/ 0d
Dandruff Brushes 12 2/6 £ 1 10/ 0d
Curry Combs 12 0/11 £ 0 11/ 0d
Water Brushes 12 3/6 £ 2 2/ 0d
Mane Combs 6 0/5 £ 0 2/ 6d
Clipping Scissors 2 3/0 £ 0 6/ 0d
Clipping Combs 2 0/8 £ 0 1/ 4d
Canvas Packing Bags,
(straps, handles &c complete)
20 21/0 £ 21 0/ 0d
Canvas Water Buckets 10 13/0 £ 6 10/ 0d
Leather --do-- 12 15/6 £ 9 6/ 0d
Saddle Cruppers 15 3/0 £ 2 5/ 0d
Leather Straps, strong 60 2/0 £ 6 0/ 0d
Waggon Harness, pole 6 180/0 £ 54 0/ 0d
--do--, leading 8 sets 120/0 £ 48 0/ 0d
Halters Web 18 1/0 £ 0 18/ 0d
Saddle Cloth, best felt 15 12/6 £ 9 7/ 6d
Breastplate with Martingales 15 21/0 £ 15 15/ 0d
Saddle Serge 20 yards 3/6 £ 3 10/ 0d
Collar Cloth 20 yards 2/0 £ 2 0/ 0d
Curled Horse Hair 60 lb 1/4 £ 4 0/ 0d
Waggon Harness (extra) 3 pairs 15/0 £ 2 5/ 0d
Snaffle Bits --do-- 6 3/0 £ 0 18/ 0d
Soft Soap (for harness &c) 6 lb 1/6 £ 0 9/ 0d
Tether Rope 180 yards 0/3 £ 2 5/ 0d
Spur Rowels 48 pairs 0/3 £ 0 12/ 0d
Waggon Driving Crops
(with kangaroo thongs)
6 24/0 £ 7 4/ 0d
Kangaroo Thongs, extra 6 9/0 £ 2 14/ 0d
Saddle Cloths, kersey 5 7/6 £ 1 17/ 6d
Carbine Buckets and straps 15 5/0 £ 3 15/ 0d
Pole Straps 6 7/0 £ 2 2/ 0d
Hame Straps 24 1/0 £ 1 4/ 0d
Horse Rugs with breast straps 6 20/0 £ 6 0/ 0d
Surcingles 6 5/0 £ 1 10/ 0d
Neck Straps 24 5/6 £ 6 12/ 0d
Despatch Bags 8 3 @ 20/0
5 @ 15/0 £ 8 15/ 0d
Saving Collars 14 7/6 £ 5 5/ 0d
Straps (for camels) 12 3/0 £ 1 16/ 0d
Saddle Cloth, felt 1 12/6 £ 0 12/ 6d
Bridles, harness 2 25/0 £ 2 10/ 0d
Tarpaulins for camels
(made to order with buckles &c, well oiled)
26 28/0 £ 36 8/ 0d
Fryingpans 6 2/0 £ 0 12/ 0d
Gridirons 3 2/4 £ 0 7/ 0d
Camp Ovens 3 (77lb) 18/0 per cwt £ 0 12/ 4d
Corkscrews 2 1/0 £ 0 2/ 0d
Tin Dishes, Pannikins and Camp Kettles 2 sets various £ 6 6/ 6d
Knives, Forks, Spoons 50 of each various £ 10 18/ 3d
Iron Dippers, large 12 1/0 £ 0 12/ 0d
Turkey Stone 3 lb 1/8 £ 0 5/ 0d
Branding Iron, VE over B
(for marking trees)
1 --- £ 1 15/ 0d
Fish Hooks, assorted 200 various £ 0 15/ 0d
Fishing Lines 4 dozen 6/0 £ 1 4/ 0d
Farriers Tools, complete 2 sets 95/6 £ 9 11/ 0d
Carpenters Tools 1 set --- £ 2 8/ 0d
Shovels, steel 6 4 @ 4/3
2 @ 5/0 £ 1 7/ 0d
Axes, pick (double headed and handles) 6 4/6 £ 1 7/ 0d
Axes and handles, American 12 6/9 £ 4 1/ 0d
Axe Handles, extra 12 1/6 £ 0 18/ 0d
Saws, hand 5 5/0 £ 1 5/ 0d
Saws, cross cut 1 --- £ 0 8/ 3d
Tomahawks 6 4/6 £ 1 7/ 0d
Spring balance scale (with chain, 40lb) 1 --- £ 0 10/ 6d
Bells and straps for horses 3 dozen 34/0 per doz £ 5 2/ 0d
--do--for bullocks ½ dozen 156/0 per doz £ 3 18/ 0d
Nails and spikes assorted 30 lb --- £ 0 7/ 5d
Grindstone, small with frame 1 --- £ 3 10/ 0d
Horse shoe nails (pointed, 6 lb per 1000) 56 lb 0/10 £ 2 6/ 8d
Matches, vesta 40 boxes 1/10 £ 3 13/ 4d
--do--, lucifer 3 gross 6/0 £ 0 18/ 0d
Fuses 1 gross --- £ 0 15/ 0d
Tinder boxes with flint and steel 28 1/0 £ 0 12/ 0d
Tailors Scissors 6 pairs 2/0 £ 0 12/ 0d
Geologist Steel Hammers (½ lb and 3 lb) 2 1/6 £ 0 3/ 0d
Knives, sporting 6 2 @ 14/0 £ 3 2/ 0d
4 @ 8/6 £ 1 10/ 0d
--do-- pocket, three blades 6 5/0 each £ 0 10/ 0d
--do-- butchers 9 1/2 £ 0 10/ 6d
Flesh Hooks 2 1/0 £ 0 2/ 0d
Bill Hooks, Switzberg 6 6/6 £ 1 19/ 0d
Reaping Hooks 6 0/6 £ 0 3/ 0d
Beads (for natives) 2 lb 1/0 £ 0 2/ 0d
Looking Glasses (for natives) 4 dozen 3/0 per doz £ 0 12/ 0d
--do-- plate with slide 6 6/0 £ 1 16/ 0d
Boatswains Whistles 5 3/0 £ 0 15/ 0d
Canvas Bags (numbered with paint) 30 pairs 25/0 per pair £ 37 10/ 0d
Canvas &c (for repair of bags) 1 bolt No.1 ---
1 bolt No.4 --- £ 5 7/ 10d
Calico, (for ditto) 60 yards 1/0 £ 2 10/ 0d
Rope and Twine, assorted 290 lb various £ 7 18/ 5d
Light Tents, to pattern 10 6 @ 88/6
4 @ 132/6 £ 53 1/ 0d
Store Tents, 10x12 2 £10 £ 20 0/ 0d
Camp Cots, to pattern 20 £3 £ 60 0/ 0d
Litters, --do-- 4 £5 £ 20 0/ 0d
Tent Pegs, large 12 dozen 5/6 per doz £ 3 6/ 0d
Musket Holders 20 2/ each £ 2 0/ 0d
Canvas Bag 1 2/0 £ 0 2/ 0d
Trowsers, serge 40 pairs 12/6 £ 25 0/ 0d
--do--, canvas 80 pairs 5/9 £ 23 0/ 0d
--do--, moleskin lined 40 pairs 13/6 £ 27 0/ 0d
Shirts, flannel 80 12/6 £ 50 0/ 0d
--do--, serge, blue 40 12/6 £ 25 0/ 0d
Boots 80 pairs 25/0 £ 100 0/ 0d
Cabbage-tree Hats, to order 30 20/0 £ 30 0/ 0d
Blankets 40 pairs 16/6 £ 33 0/ 0d
Towels, 40 1/2 £ 2 6/ 8d
Diaper, (for spare towelling) 100 yards 2/0 £ 10 0/ 0d
Flannel (for repairs) 100 yards 2/0 £ 10 0/ 0d
Blue serge (--do--) 100 yards 1/6 £ 7 10/ 0d
Moleskin (--do--) 50 yards 1/9 £ 4 7/ 6d
Thread (--do--) 6 lb 3/4 £ 1 0/ 0d
Metal Buttons (--do--) 12 dozen 0/2 £ 0 2/ 0d
Rugs, heavy fawn (for ponchos and making same) 20 20/0 £ 20 0/ 0d
Air bed, to hold water 1 --- £ 3 0/ 0d
Air pillows 6 12/6 £ 3 15/ 0d
Cork Mattress 1 --- £ 1 10/ 0d
Waterproof Cloth 180 yards 4/6 £ 40 10/ 0d
Green Gossamer (for veils) 45 yards 1/0 £ 2 5/ 0d
Goggles, with cases 2 dozen 24/ per doz £ 2 8/ 0d
Canvas Flour Bags 50 4/0 £ 10 0/ 0d
Oak Camp Stools 2 12/6 £ 1 5/ 0d
Oak Camp Tables, cedar top 1 --- £ 1 7/ 6d
Field Glasses 2 1 @ 70/0
1 @ 65/0 £ 6 15/ 0d
Rockets 50 6/0 each £ 15 0/ 0d
Blue Lights 3 dozen 25/ doz £ 3 15/ 0d
Chinese Gong 1 --- £ 4 10/ 0d
Blocks, 1 double, 1 single 3 --- £ 2 7/ 0d
Files, hand saw 1 dozen --- £ 0 3/ 10d
--do--, cross cut saw ½ dozen 6/0 £ 0 3/ 0d
American Waggons 3 2 @£45
1 @ £55 £ 145 0/ 0d
Tools and Materials
(for repairs for blacksmith as selected)
--- --- £ 21 8/ 10d
Soldering Irons 2 3/6 £ 0 7/ 0d
Solder 8 lb 1/3 £ 0 10/ 0d
Tin, 1xx 14x 10 12 sheets 0/3½ £ 0 3/ 6d
Resin 4 lb 14/ per cwt £ 0 0/ 6d
Borax 2 lb 1/6 £ 0 3/ 0d
Palms 6 3/6 £ 1 1/ 0d

For mending tents
Needles, sewing & roping 12 doz 10½ doz @ 1/6
1½ doz @ 3/0 £ 1 0/ 3d
Twine --do-- 48 lb 1/3 £ 3 0/ 0d
Sail Hooks 6 0/4 £ 0 2/ 0d
Fid, small 1 --- £ 0 3/ 0d
Stabber 1 --- £ 0 2/ 0d

Saddlers Tools &c for repairs, as selected,   --- £ 4 18/ 8d
Anti-friction grease 100 lb --- £ 2 2/ 6d
Harness Oil 2 gallons --- £ 1 0/ 0d
Silver Watching, (strong with extra glasses, keys &c) 2 £7 16/ each £ 15 12/ 0d
Water Bottles, (procured in Sydney) 12 6/6 each £ 3 18/ 0d
Leather, for hobbles &c 8 hides 45/0 £ 18 0/ 0d
 
Total amount for Stores
£ 2,608 8/ 5d
 
     
------------------------
www.burkeandwills.net.au Burke & Wills Web The digital research archive of expedition records
© 2020, Dave Phoenix